Date | Angler | MBMC Mem | Wt (lbs) / Rel | Tackle | Time | Boat | Captain | Location | Bait or Jig |
08.05.24 | Chris Bailey | Y | Release | 30# | 40 min. | Kingpin | Chris Bailey – SOLO | Catalina | Jig |
08.10.24 | Ann Thompson | Y | Release | 30# | 1 hr. 13 min. | To the Limit | Dan Muslin | Catalina | Jig |
08.10.24 | Dan Muslin | Y | Release | 30# | 20 min. | To the Limit | Ann Thompson | Catalina | Jig |
08.21.24 | Paul Himmelberger | Y | 121 | 80# | 20 min. | Encounter | Ken Yasuda | La Jolla | Jig |
08.25.24 | Kevin Yamamoto | Y | Release | 60# | 16 min. | Encounter | Ken Yasuda | La Jolla | Bait |
08.25.24 | Nick Kane | Y | Release | 80# | 19 min. | Encounter | Ken Yasuda | La Jolla | Jig |
09.01.24 | Chris Bailey | Y | Release | 30# | 40 min. | Kingpin | Chris Bailey – SOLO | Catalina | Jig |
09.11.24 | Kevin Yamamoto | Y | Release | 40# | 7 min. | Encounter | Ken Yasuda | La Jolla | Bait |
09.24.24 | Paul Himmelberger | Y | 122.6 | 80# | 32 min. | Encounter | Ken Yasuda | 182 | Jig |
10.20.24 | Dan Muslin | Y | Release | 20# | 34 min. | To the Limit | Ann Thompson | 312 | Jig |
| | | | | | | | | |
| | | | | | | | | |
Archive Year – 2022 ; 2023